Size Chart(Unit: Inch)
Size | Shoulder | Sleeve | Length |
---|---|---|---|
S | 24.02 | 19.49 | 16.93 |
M | 24.8 | 19.88 | 17.52 |
L | 25.59 | 20.28 | 18.11 |
Size Chart(Unit: CM)
Size | Shoulder | Sleeve | Length |
---|---|---|---|
S | 61 | 49.5 | 43 |
M | 63 | 50.5 | 44.5 |
L | 65 | 51.5 | 46 |
Pattern: Embroidery
Style2: Cardigan
Style: Slim Fit
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Neckline: Round Neck
Fashion Element: Embroidery/Printing
Pattern Type: Embroidery/Embroidery
Material: Sweater
Size: S,M,L
Style Type: Street Hipster
Style: European and American Style