Size Chart(Unit: Inch)
Size | S | M | L |
---|---|---|---|
Bust | 48.82 | 50.39 | 51.97 |
Length | 24.8 | 25.59 | 26.38 |
Sleeve | 20.87 | 21.26 | 21.65 |
Shoulder | 22.05 | 22.83 | 23.62 |
Size Chart(Unit: CM)
Size | S | M | L |
---|---|---|---|
Bust | 124 | 128 | 132 |
Length | 63 | 65 | 67 |
Sleeve | 53 | 54 | 55 |
Shoulder | 56 | 58 | 60 |
Pattern: Animal Pattern
Style2: Pullover
Style: Conventional
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Neckline: Round Neck
Fashion Element: Distressed
Pattern Type: Printing
Color: Black and Gray
Size: S,M,L
Style Type: Street Hipster
Style: European and American Style