Size Chart(Unit: Inch)
Size | Shoulder | Sleeve | Bust | Length |
---|---|---|---|---|
S | 20.87 | 19.68 | 39.37 | 25.59 |
M | 21.26 | 20.08 | 40.94 | 25.98 |
L | 21.65 | 20.47 | 42.52 | 26.38 |
XL | 22.05 | 20.87 | 44.09 | 26.77 |
2XL | 22.44 | 21.26 | 45.67 | 27.17 |
3XL | 22.83 | 21.65 | 47.24 | 27.56 |
Size Chart(Unit: CM)
Size | Shoulder | Sleeve | Bust | Length |
---|---|---|---|---|
S | 53 | 50 | 100 | 65 |
M | 54 | 51 | 104 | 66 |
L | 55 | 52 | 108 | 67 |
XL | 56 | 53 | 112 | 68 |
2XL | 57 | 54 | 116 | 69 |
3XL | 58 | 55 | 120 | 70 |
Material: Polyester
Pattern: Stripes
Style2: Pullover
Style: Loose
Neckline: V-neck
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Fashion Element: Splicing
Pattern Type: Collage/Stitching
Style Type: Street Hipster
Wearing Style: Pullover
Style: European and American Style